<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Driving with Bio-ethanol &#187; General</title>
	<atom:link href="http://www.driving-with-bioethanol.com/index.php/category/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.driving-with-bioethanol.com</link>
	<description></description>
	<lastBuildDate>Tue, 05 Jan 2010 05:05:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Personalised Number Plates to Suit all Tastes.</title>
		<link>http://www.driving-with-bioethanol.com/index.php/general/personalised-number-plates-to-suit-all-tastes/</link>
		<comments>http://www.driving-with-bioethanol.com/index.php/general/personalised-number-plates-to-suit-all-tastes/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 05:05:35 +0000</pubDate>
		<dc:creator>Guest Blogger</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.driving-with-bioethanol.com/?p=156</guid>
		<description><![CDATA[Motorists differ in their tastes in personalised number plates but there should be type of registration number to satisfy everyone&#8217;s needs. The new seven digit numbers are ideal for those that want a registration which is personalised to them but does not shout it out to strangers because it just looks like any other number. [...]]]></description>
			<content:encoded><![CDATA[<p>Motorists differ in their tastes in <a href="http://www.northumbrianumbers.com" target="_blank">personalised number plates</a> but there should be type of registration number to satisfy everyone&#8217;s needs. The new seven digit numbers are ideal for those that want a registration which is personalised to them but does not shout it out to strangers because it just looks like any other number. The more extrovert can pick from shorter numbers in the ageless and prefix range and include thier name or initials. The motorists who does not want his name or initials but wishes to remove the age identifier from his number plates is catered for by Northern Ireland plates which cost very little.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.driving-with-bioethanol.com/index.php/general/personalised-number-plates-to-suit-all-tastes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bio-ethanol Links #6</title>
		<link>http://www.driving-with-bioethanol.com/index.php/general/bio-ethanol-links-6/</link>
		<comments>http://www.driving-with-bioethanol.com/index.php/general/bio-ethanol-links-6/#comments</comments>
		<pubDate>Sun, 20 Sep 2009 16:44:07 +0000</pubDate>
		<dc:creator>Graham</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.driving-with-bioethanol.com/?p=148</guid>
		<description><![CDATA[
Bacteria behind first-of-its-kind bioethanol plant
Bently to produce luxury bio-ethanol model
Multi-fuel prototype another first for Volvo
Lanzareth Wazuma quad runs on bio-ethanol

]]></description>
			<content:encoded><![CDATA[<ul>
<li><a href="http://www.post-trib.com/news/lake/1755594,garbageprocess0906.article" target="_blank">Bacteria behind first-of-its-kind bioethanol plant</a></li>
<li><a href="http://news.sky.com/skynews/Home/Business/Luxury-Carmaker-Bentley-Roars-Back-With-Launch-Of-British-Built-New-Flagship-Model-Mulsanne/Article/200908315363195" target="_blank">Bently to produce luxury bio-ethanol model</a></li>
<li><a href="http://usautotruck.com/119698-Multi-Fuel-Prototype-another-first-for-Volvo.html" target="_blank">Multi-fuel prototype another first for Volvo</a></li>
<li><a href="http://www.greenlaunches.com/transport/lazareth-wazuma-quad-runs-on-bioethanol.php" target="_blank">Lanzareth Wazuma quad runs on bio-ethanol</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.driving-with-bioethanol.com/index.php/general/bio-ethanol-links-6/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>A good summary about bio-ethanol (in German)</title>
		<link>http://www.driving-with-bioethanol.com/index.php/general/a-good-summary-about-bio-ethanol-in-german/</link>
		<comments>http://www.driving-with-bioethanol.com/index.php/general/a-good-summary-about-bio-ethanol-in-german/#comments</comments>
		<pubDate>Sun, 26 Apr 2009 08:54:41 +0000</pubDate>
		<dc:creator>Graham</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[ADAC]]></category>
		<category><![CDATA[bio-ethanol]]></category>

		<guid isPermaLink="false">http://www.driving-with-bioethanol.com/?p=84</guid>
		<description><![CDATA[If you can read German, then you might be interested to read a good summary of the bio-ethanol technology and availability on the ADAC website.  It covers the different types of bio-ethanol, their production, and discusses whether they are really CO2-neutral.
ADAC is Germany&#8217;s largest automobile club, with around 15 million members.
]]></description>
			<content:encoded><![CDATA[<p>If you can read German, then you might be interested to read a good summary of the bio-ethanol technology and availability on the <a href="http://www.adac.de/Auto_Motorrad/Tanken/Alternative_Kraftstoffe/bioethanol/default.asp?ComponentID=134061&amp;SourcePageID=10119" target="_blank">ADAC website</a>.  It covers the different types of bio-ethanol, their production, and discusses whether they are really CO2-neutral.</p>
<p><a href="http://www.germanwordsexplained.com/blog/index.php/abbreviations/der-adac/" target="_self">ADAC</a> is Germany&#8217;s largest automobile club, with around 15 million members.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.driving-with-bioethanol.com/index.php/general/a-good-summary-about-bio-ethanol-in-german/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Global Warming may be good for us</title>
		<link>http://www.driving-with-bioethanol.com/index.php/general/why-global-warming-may-be-good-for-us/</link>
		<comments>http://www.driving-with-bioethanol.com/index.php/general/why-global-warming-may-be-good-for-us/#comments</comments>
		<pubDate>Tue, 26 Feb 2008 12:52:16 +0000</pubDate>
		<dc:creator>Graham</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[global warming]]></category>

		<guid isPermaLink="false">http://www.driving-with-bioethanol.com/index.php/general/why-global-warming-may-be-good-for-us/</guid>
		<description><![CDATA[I couldn&#8217;t believe this piece of news when I read it &#8211; Global Warming?  Good for us???   There&#8217;s me trying to do my bit to save the planet, and then a government department goes and writes a report saying that it&#8217;s not all that bad.
Any why?  Because warmer winters are less of a threat to [...]]]></description>
			<content:encoded><![CDATA[<p>I couldn&#8217;t believe this piece of news <a href="http://news.bbc.co.uk/1/hi/health/7240463.stm" target="_blank">when I read it</a> &#8211; Global Warming?  Good for us???   There&#8217;s me trying to do my bit to save the planet, and then a government department goes and writes a report saying that it&#8217;s not all that bad.</p>
<p>Any why?  Because warmer winters are less of a threat to us, ie. less people die.  It even considers that the increases in the summer temperatures (did I miss something last year?) are not so serious because less people suffer from things such as skin cancer than those that suffer in colder winters.</p>
<p>Am I the only person that thinks that this is the wrong way to tackle the problem?  We should be trying to find ways to stop the Global Warming, not trying to find arguments for keeping it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.driving-with-bioethanol.com/index.php/general/why-global-warming-may-be-good-for-us/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The longest trip yet in my bio-ethanol car</title>
		<link>http://www.driving-with-bioethanol.com/index.php/general/the-longest-trip-yet-in-my-bio-ethanol-car/</link>
		<comments>http://www.driving-with-bioethanol.com/index.php/general/the-longest-trip-yet-in-my-bio-ethanol-car/#comments</comments>
		<pubDate>Tue, 12 Feb 2008 23:13:50 +0000</pubDate>
		<dc:creator>Graham</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Autobahn]]></category>
		<category><![CDATA[Cologne]]></category>
		<category><![CDATA[Köln]]></category>
		<category><![CDATA[Motorway]]></category>

		<guid isPermaLink="false">http://www.driving-with-bioethanol.com/index.php/general/the-longest-trip-yet-in-my-bio-ethanol-car/</guid>
		<description><![CDATA[Yesterday was a real test for the bio-ethanol car &#8211; I drove to a meeting in Cologne and back.
This may not sound like anything special, but with Cologne being about 200km away and the car showing 409km remaining on a full tank I was a bit worried as it would be the first time that [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday was a real test for the bio-ethanol car &#8211; I drove to a meeting in Cologne and back.</p>
<p>This may not sound like anything special, but with Cologne being about 200km away and the car showing 409km remaining on a full tank I was a bit worried as it would be the first time that I had had to fill up anywhere else and, of course, mix the contents of the tank.</p>
<p>In the end though &#8211; I didn&#8217;t have to.  The journey turned out to be about 370km, and even though there was a hold up on the motorway on the way home the on-board computer still calculated that I had enough fuel for 100km when I arrived home.</p>
<p>Of course, this is all down to the lower fuel consumption on the motorway compared to driving around the local towns.   The computer worked out that I used 11.6 litres per 100km for the trip &#8211; about 2.5 less than normal and hence the extra distance available.</p>
<p>Another interesting fact was that Cologne now has an environmental zone in place &#8211; your car needs to display a green &#8220;fine particle disc&#8221; in order to enter the city.  I didn&#8217;t see anyone actually check mine, but I did have it on display.   More about that another day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.driving-with-bioethanol.com/index.php/general/the-longest-trip-yet-in-my-bio-ethanol-car/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
